Admission Summary

Select Session
Type Class Registered Admitted Challan Generated Cancelled Expired Pending for Deposit Deposited Total Seat Surrender Seat Surrender After Fee Deposit Current Strength
Sr No Type Class Registered Admitted Challan Generated Cancelled Expired Pending for Deposit Deposited Total Seat Surrender Seat Surrender After Fee Deposit Current Strength
1 Evening College BA III (Evening College) 0 0 0 0 0 0 0 0 0 0
2 Regular BA II 0 0 0 0 0 0 0 0 0 0
3 Regular BA III 0 0 0 0 0 0 0 0 0 0
4 Regular BA Sem-I 276 264 262 56 22 0 240 0 0 240
5 Regular BA Sem-III 269 166 165 24 9 0 156 0 0 156
6 Regular BA Sem-V 279 248 248 18 3 0 245 0 0 245
7 Regular BCom III 0 0 0 0 0 0 0 0 0 0
8 Regular BCom Sem-I 68 65 65 4 4 0 61 0 0 61
9 Regular BCom Sem-III 83 69 69 3 5 0 64 0 0 64
10 Regular BCom Sem-V 56 48 48 5 1 0 47 0 0 47
11 Regular BSc III Medical 0 0 0 0 0 0 0 0 0 0
12 Regular BSc III Non-Med. 0 0 0 0 0 0 0 0 0 0
13 Regular BSc Medical Sem-I 30 28 28 6 0 0 28 0 0 28
14 Regular BSc Medical Sem-III 26 22 22 0 0 0 22 0 0 22
15 Regular BSc Medical Sem-V 14 14 14 0 0 0 14 0 0 14
16 Regular BSc Non-Med. Sem-I 95 92 92 16 4 0 88 0 0 88
17 Regular BSc Non-Med. Sem-III 101 78 78 10 2 0 76 0 0 76
18 Regular BSc Non-Med. Sem-V 64 55 54 3 1 0 53 0 0 53
19 Regular Certificate Course in Yoga 0 0 0 0 0 0 0 0 0 0
20 Regular Degree in Yoga 0 0 0 0 0 0 0 0 0 0
21 Regular Dip. in Food and Beverage Service (1.5 Year) 0 0 0 0 0 0 0 0 0 0
22 Regular Diploma in Food Production (1.5 Year) 0 0 0 0 0 0 0 0 0 0
23 Regular Diploma in Yoga 0 0 0 0 0 0 0 0 0 0
24 Regular HOSTEL 0 0 0 0 0 0 0 0 0 0
25 Regular MA Hindi Sem-I 15 15 15 2 0 0 15 0 0 15
26 Regular MA Hindi Sem-III 30 27 27 4 0 0 27 0 0 27
27 Regular MA Punjabi Sem-I 21 21 21 4 0 0 21 0 0 21
28 Regular MA Punjabi Sem-III 33 26 26 6 0 0 26 0 0 26
29 Self Finance BBA III 0 0 0 0 0 0 0 0 0 0
30 Self Finance BCA III 0 0 0 0 0 0 0 0 0 0
31 Self Finance BSc (Data Analytics) Sem-I 0 0 0 0 0 0 0 0 0 0
32 Self Finance BSc (Data Analytics) Sem-III 0 0 0 0 0 0 0 0 0 0
33 Self Finance BSc (Data Analytics) Sem-V 0 0 0 0 0 0 0 0 0 0
34 Self Finance BSc (Data Analytics) Sem-VII 0 0 0 0 0 0 0 0 0 0
35 Self Finance PGDCA Sem-I 17 13 12 1 1 0 11 0 0 11
Total 1477 1251 1246 162 52 0 1194 0 0 1194
Type Class Category Registered Challan Generated Cancelled Deposited Total Seat Surrender Seat Surrender After Fee Deposit Current Strength Lowest Percentage
Sr No Type Class Category Registered Challan Generated Cancelled Deposited Total Seat Surrender Seat Surrender After Fee Deposit Current Strength Lowest %age
1 Evening College BA III (Evening College) ARMD 0 0 0 0 0 0 0 0.00
2 Evening College BA III (Evening College) BC 0 0 0 0 0 0 0 0.00
3 Evening College BA III (Evening College) BRDR 0 0 0 0 0 0 0 0.00
4 Evening College BA III (Evening College) CLTR 0 0 0 0 0 0 0 0.00
5 Evening College BA III (Evening College) ESM 0 0 0 0 0 0 0 0.00
6 Evening College BA III (Evening College) FF 0 0 0 0 0 0 0 0.00
7 Evening College BA III (Evening College) GN 0 0 0 0 0 0 0 0.00
8 Evening College BA III (Evening College) KSHM 0 0 0 0 0 0 0 0.00
9 Evening College BA III (Evening College) PATI 0 0 0 0 0 0 0 0.00
10 Evening College BA III (Evening College) PMO 0 0 0 0 0 0 0 0.00
11 Evening College BA III (Evening College) PWD 0 0 0 0 0 0 0 0.00
12 Evening College BA III (Evening College) RIOT 0 0 0 0 0 0 0 0.00
13 Evening College BA III (Evening College) RURL 0 0 0 0 0 0 0 0.00
14 Evening College BA III (Evening College) SCST 0 0 0 0 0 0 0 0.00
15 Evening College BA III (Evening College) SGRL 0 0 0 0 0 0 0 0.00
16 Evening College BA III (Evening College) SPRT 0 0 0 0 0 0 0 0.00
17 Evening College BA III (Evening College) TCHR 0 0 0 0 0 0 0 0.00
18 Evening College BA III (Evening College) TSUN 0 0 0 0 0 0 0 0.00
19 Regular BA II ARMD 0 0 0 0 0 0 0 0.00
20 Regular BA II BC 0 0 0 0 0 0 0 0.00
21 Regular BA II BRDR 0 0 0 0 0 0 0 0.00
22 Regular BA II CLTR 0 0 0 0 0 0 0 0.00
23 Regular BA II ESM 0 0 0 0 0 0 0 0.00
24 Regular BA II FF 0 0 0 0 0 0 0 0.00
25 Regular BA II GN 0 0 0 0 0 0 0 0.00
26 Regular BA II KSHM 0 0 0 0 0 0 0 0.00
27 Regular BA II PATI 0 0 0 0 0 0 0 0.00
28 Regular BA II PMO 0 0 0 0 0 0 0 0.00
29 Regular BA II PWD 0 0 0 0 0 0 0 0.00
30 Regular BA II RIOT 0 0 0 0 0 0 0 0.00
31 Regular BA II RURL 0 0 0 0 0 0 0 0.00
32 Regular BA II SCST 0 0 0 0 0 0 0 0.00
33 Regular BA II SGRL 0 0 0 0 0 0 0 0.00
34 Regular BA II SPRT 0 0 0 0 0 0 0 0.00
35 Regular BA II TCHR 0 0 0 0 0 0 0 0.00
36 Regular BA II TSUN 0 0 0 0 0 0 0 0.00
37 Regular BA III ARMD 0 0 0 0 0 0 0 0.00
38 Regular BA III BC 0 0 0 0 0 0 0 0.00
39 Regular BA III BRDR 0 0 0 0 0 0 0 0.00
40 Regular BA III CLTR 0 0 0 0 0 0 0 0.00
41 Regular BA III ESM 0 0 0 0 0 0 0 0.00
42 Regular BA III FF 0 0 0 0 0 0 0 0.00
43 Regular BA III GN 0 0 0 0 0 0 0 0.00
44 Regular BA III KSHM 0 0 0 0 0 0 0 0.00
45 Regular BA III PATI 0 0 0 0 0 0 0 0.00
46 Regular BA III PMO 0 0 0 0 0 0 0 0.00
47 Regular BA III PWD 0 0 0 0 0 0 0 0.00
48 Regular BA III RIOT 0 0 0 0 0 0 0 0.00
49 Regular BA III RURL 0 0 0 0 0 0 0 0.00
50 Regular BA III SCST 0 0 0 0 0 0 0 0.00
51 Regular BA III SGRL 0 0 0 0 0 0 0 0.00
52 Regular BA III SPRT 0 0 0 0 0 0 0 0.00
53 Regular BA III TCHR 0 0 0 0 0 0 0 0.00
54 Regular BA III TSUN 0 0 0 0 0 0 0 0.00
55 Regular BA Sem-I ARMD 0 0 0 0 0 0 0 0.00
56 Regular BA Sem-I BC 149 62 22 51 0 0 51 56.40
57 Regular BA Sem-I BRDR 0 0 0 0 0 0 0 0.00
58 Regular BA Sem-I CLTR 0 0 0 0 0 0 0 0.00
59 Regular BA Sem-I ESM 0 0 0 0 0 0 0 0.00
60 Regular BA Sem-I FF 0 0 0 0 0 0 0 0.00
61 Regular BA Sem-I GN 56 33 13 26 0 0 26 51.20
62 Regular BA Sem-I KSHM 0 0 0 0 0 0 0 0.00
63 Regular BA Sem-I PATI 0 0 0 0 0 0 0 0.00
64 Regular BA Sem-I PMO 0 0 0 0 0 0 0 0.00
65 Regular BA Sem-I PWD 1 0 0 0 0 0 0 0.00
66 Regular BA Sem-I RIOT 0 0 0 0 0 0 0 0.00
67 Regular BA Sem-I RURL 7 0 0 0 0 0 0 0.00
68 Regular BA Sem-I SCST 70 46 18 40 0 0 40 60.00
69 Regular BA Sem-I SGRL 3 0 0 0 0 0 0 0.00
70 Regular BA Sem-I SPRT 1 0 0 0 0 0 0 0.00
71 Regular BA Sem-I TCHR 0 0 0 0 0 0 0 0.00
72 Regular BA Sem-I TSUN 0 0 0 0 0 0 0 0.00
73 Regular BA Sem-III ARMD 0 0 0 0 0 0 0 0.00
74 Regular BA Sem-III BC 119 83 9 82 0 0 82 52.00
75 Regular BA Sem-III BRDR 0 0 0 0 0 0 0 0.00
76 Regular BA Sem-III CLTR 0 0 0 0 0 0 0 0.00
77 Regular BA Sem-III ESM 0 0 0 0 0 0 0 0.00
78 Regular BA Sem-III FF 0 0 0 0 0 0 0 0.00
79 Regular BA Sem-III GN 68 42 7 39 0 0 39 54.92
80 Regular BA Sem-III KSHM 0 0 0 0 0 0 0 0.00
81 Regular BA Sem-III PATI 0 0 0 0 0 0 0 0.00
82 Regular BA Sem-III PMO 0 0 0 0 0 0 0 0.00
83 Regular BA Sem-III PWD 0 0 0 0 0 0 0 0.00
84 Regular BA Sem-III RIOT 0 0 0 0 0 0 0 0.00
85 Regular BA Sem-III RURL 7 2 1 2 0 0 2 0.00
86 Regular BA Sem-III SCST 74 38 7 33 0 0 33 55.00
87 Regular BA Sem-III SGRL 7 0 0 0 0 0 0 0.00
88 Regular BA Sem-III SPRT 1 0 0 0 0 0 0 0.00
89 Regular BA Sem-III TCHR 0 0 0 0 0 0 0 0.00
90 Regular BA Sem-III TSUN 0 0 0 0 0 0 0 0.00
91 Regular BA Sem-V ARMD 0 0 0 0 0 0 0 0.00
92 Regular BA Sem-V BC 168 151 7 151 0 0 151 41.25
93 Regular BA Sem-V BRDR 0 0 0 0 0 0 0 0.00
94 Regular BA Sem-V CLTR 0 0 0 0 0 0 0 0.00
95 Regular BA Sem-V ESM 0 0 0 0 0 0 0 0.00
96 Regular BA Sem-V FF 0 0 0 0 0 0 0 0.00
97 Regular BA Sem-V GN 45 47 4 45 0 0 45 46.50
98 Regular BA Sem-V KSHM 0 0 0 0 0 0 0 0.00
99 Regular BA Sem-V PATI 0 0 0 0 0 0 0 0.00
100 Regular BA Sem-V PMO 0 0 0 0 0 0 0 0.00
101 Regular BA Sem-V PWD 0 0 0 0 0 0 0 0.00
102 Regular BA Sem-V RIOT 0 0 0 0 0 0 0 0.00
103 Regular BA Sem-V RURL 5 0 0 0 0 0 0 0.00
104 Regular BA Sem-V SCST 60 50 7 49 0 0 49 44.11
105 Regular BA Sem-V SGRL 10 0 0 0 0 0 0 0.00
106 Regular BA Sem-V SPRT 0 0 0 0 0 0 0 0.00
107 Regular BA Sem-V TCHR 0 0 0 0 0 0 0 0.00
108 Regular BA Sem-V TSUN 0 0 0 0 0 0 0 0.00
109 Regular BCom III ARMD 0 0 0 0 0 0 0 0.00
110 Regular BCom III BC 0 0 0 0 0 0 0 0.00
111 Regular BCom III BRDR 0 0 0 0 0 0 0 0.00
112 Regular BCom III CLTR 0 0 0 0 0 0 0 0.00
113 Regular BCom III ESM 0 0 0 0 0 0 0 0.00
114 Regular BCom III FF 0 0 0 0 0 0 0 0.00
115 Regular BCom III GN 0 0 0 0 0 0 0 0.00
116 Regular BCom III KSHM 0 0 0 0 0 0 0 0.00
117 Regular BCom III PATI 0 0 0 0 0 0 0 0.00
118 Regular BCom III PMO 0 0 0 0 0 0 0 0.00
119 Regular BCom III PWD 0 0 0 0 0 0 0 0.00
120 Regular BCom III RIOT 0 0 0 0 0 0 0 0.00
121 Regular BCom III RURL 0 0 0 0 0 0 0 0.00
122 Regular BCom III SCST 0 0 0 0 0 0 0 0.00
123 Regular BCom III SGRL 0 0 0 0 0 0 0 0.00
124 Regular BCom III SPRT 0 0 0 0 0 0 0 0.00
125 Regular BCom III TCHR 0 0 0 0 0 0 0 0.00
126 Regular BCom III TSUN 0 0 0 0 0 0 0 0.00
127 Regular BCom Sem-I ARMD 0 0 0 0 0 0 0 0.00
128 Regular BCom Sem-I BC 31 16 1 14 0 0 14 57.80
129 Regular BCom Sem-I BRDR 1 0 0 0 0 0 0 0.00
130 Regular BCom Sem-I CLTR 0 0 0 0 0 0 0 0.00
131 Regular BCom Sem-I ESM 0 0 0 0 0 0 0 0.00
132 Regular BCom Sem-I FF 0 0 0 0 0 0 0 0.00
133 Regular BCom Sem-I GN 12 21 2 21 0 0 21 57.60
134 Regular BCom Sem-I KSHM 0 0 0 0 0 0 0 0.00
135 Regular BCom Sem-I PATI 0 0 0 0 0 0 0 0.00
136 Regular BCom Sem-I PMO 0 0 0 0 0 0 0 0.00
137 Regular BCom Sem-I PWD 0 0 0 0 0 0 0 0.00
138 Regular BCom Sem-I RIOT 0 0 0 0 0 0 0 0.00
139 Regular BCom Sem-I RURL 1 0 0 0 0 0 0 0.00
140 Regular BCom Sem-I SCST 25 10 1 8 0 0 8 48.40
141 Regular BCom Sem-I SGRL 0 0 0 0 0 0 0 0.00
142 Regular BCom Sem-I SPRT 0 0 0 0 0 0 0 0.00
143 Regular BCom Sem-I TCHR 0 0 0 0 0 0 0 0.00
144 Regular BCom Sem-I TSUN 0 0 0 0 0 0 0 0.00
145 Regular BCom Sem-III ARMD 0 0 0 0 0 0 0 0.00
146 Regular BCom Sem-III BC 40 35 2 32 0 0 32 58.96
147 Regular BCom Sem-III BRDR 0 0 0 0 0 0 0 0.00
148 Regular BCom Sem-III CLTR 0 0 0 0 0 0 0 0.00
149 Regular BCom Sem-III ESM 0 0 0 0 0 0 0 0.00
150 Regular BCom Sem-III FF 0 0 0 0 0 0 0 0.00
151 Regular BCom Sem-III GN 20 17 0 16 0 0 16 0.00
152 Regular BCom Sem-III KSHM 0 0 0 0 0 0 0 0.00
153 Regular BCom Sem-III PATI 0 0 0 0 0 0 0 0.00
154 Regular BCom Sem-III PMO 0 0 0 0 0 0 0 0.00
155 Regular BCom Sem-III PWD 0 0 0 0 0 0 0 0.00
156 Regular BCom Sem-III RIOT 0 0 0 0 0 0 0 0.00
157 Regular BCom Sem-III RURL 3 0 0 0 0 0 0 0.00
158 Regular BCom Sem-III SCST 21 17 1 16 0 0 16 0.00
159 Regular BCom Sem-III SGRL 5 0 0 0 0 0 0 0.00
160 Regular BCom Sem-III SPRT 1 0 0 0 0 0 0 0.00
161 Regular BCom Sem-III TCHR 0 0 0 0 0 0 0 0.00
162 Regular BCom Sem-III TSUN 0 0 0 0 0 0 0 0.00
163 Regular BCom Sem-V ARMD 0 0 0 0 0 0 0 0.00
164 Regular BCom Sem-V BC 24 21 2 21 0 0 21 49.84
165 Regular BCom Sem-V BRDR 0 0 0 0 0 0 0 0.00
166 Regular BCom Sem-V CLTR 0 0 0 0 0 0 0 0.00
167 Regular BCom Sem-V ESM 0 0 0 0 0 0 0 0.00
168 Regular BCom Sem-V FF 0 0 0 0 0 0 0 0.00
169 Regular BCom Sem-V GN 11 11 0 11 0 0 11 57.19
170 Regular BCom Sem-V KSHM 0 0 0 0 0 0 0 0.00
171 Regular BCom Sem-V PATI 0 0 0 0 0 0 0 0.00
172 Regular BCom Sem-V PMO 0 0 0 0 0 0 0 0.00
173 Regular BCom Sem-V PWD 0 0 0 0 0 0 0 0.00
174 Regular BCom Sem-V RIOT 0 0 0 0 0 0 0 0.00
175 Regular BCom Sem-V RURL 0 0 0 0 0 0 0 0.00
176 Regular BCom Sem-V SCST 21 16 3 15 0 0 15 39.00
177 Regular BCom Sem-V SGRL 2 0 0 0 0 0 0 0.00
178 Regular BCom Sem-V SPRT 0 0 0 0 0 0 0 0.00
179 Regular BCom Sem-V TCHR 0 0 0 0 0 0 0 0.00
180 Regular BCom Sem-V TSUN 0 0 0 0 0 0 0 0.00
181 Regular BSc III Medical ARMD 0 0 0 0 0 0 0 0.00
182 Regular BSc III Medical BC 0 0 0 0 0 0 0 0.00
183 Regular BSc III Medical BRDR 0 0 0 0 0 0 0 0.00
184 Regular BSc III Medical CLTR 0 0 0 0 0 0 0 0.00
185 Regular BSc III Medical ESM 0 0 0 0 0 0 0 0.00
186 Regular BSc III Medical FF 0 0 0 0 0 0 0 0.00
187 Regular BSc III Medical GN 0 0 0 0 0 0 0 0.00
188 Regular BSc III Medical KSHM 0 0 0 0 0 0 0 0.00
189 Regular BSc III Medical PATI 0 0 0 0 0 0 0 0.00
190 Regular BSc III Medical PMO 0 0 0 0 0 0 0 0.00
191 Regular BSc III Medical PWD 0 0 0 0 0 0 0 0.00
192 Regular BSc III Medical RIOT 0 0 0 0 0 0 0 0.00
193 Regular BSc III Medical RURL 0 0 0 0 0 0 0 0.00
194 Regular BSc III Medical SCST 0 0 0 0 0 0 0 0.00
195 Regular BSc III Medical SGRL 0 0 0 0 0 0 0 0.00
196 Regular BSc III Medical SPRT 0 0 0 0 0 0 0 0.00
197 Regular BSc III Medical TCHR 0 0 0 0 0 0 0 0.00
198 Regular BSc III Medical TSUN 0 0 0 0 0 0 0 0.00
199 Regular BSc III Non-Med. ARMD 0 0 0 0 0 0 0 0.00
200 Regular BSc III Non-Med. BC 0 0 0 0 0 0 0 0.00
201 Regular BSc III Non-Med. BRDR 0 0 0 0 0 0 0 0.00
202 Regular BSc III Non-Med. CLTR 0 0 0 0 0 0 0 0.00
203 Regular BSc III Non-Med. ESM 0 0 0 0 0 0 0 0.00
204 Regular BSc III Non-Med. FF 0 0 0 0 0 0 0 0.00
205 Regular BSc III Non-Med. GN 0 0 0 0 0 0 0 0.00
206 Regular BSc III Non-Med. KSHM 0 0 0 0 0 0 0 0.00
207 Regular BSc III Non-Med. PATI 0 0 0 0 0 0 0 0.00
208 Regular BSc III Non-Med. PMO 0 0 0 0 0 0 0 0.00
209 Regular BSc III Non-Med. PWD 0 0 0 0 0 0 0 0.00
210 Regular BSc III Non-Med. RIOT 0 0 0 0 0 0 0 0.00
211 Regular BSc III Non-Med. RURL 0 0 0 0 0 0 0 0.00
212 Regular BSc III Non-Med. SCST 0 0 0 0 0 0 0 0.00
213 Regular BSc III Non-Med. SGRL 0 0 0 0 0 0 0 0.00
214 Regular BSc III Non-Med. SPRT 0 0 0 0 0 0 0 0.00
215 Regular BSc III Non-Med. TCHR 0 0 0 0 0 0 0 0.00
216 Regular BSc III Non-Med. TSUN 0 0 0 0 0 0 0 0.00
217 Regular BSc Medical Sem-I ARMD 0 0 0 0 0 0 0 0.00
218 Regular BSc Medical Sem-I BC 8 4 2 4 0 0 4 70.40
219 Regular BSc Medical Sem-I BRDR 0 0 0 0 0 0 0 0.00
220 Regular BSc Medical Sem-I CLTR 0 0 0 0 0 0 0 0.00
221 Regular BSc Medical Sem-I ESM 0 0 0 0 0 0 0 0.00
222 Regular BSc Medical Sem-I FF 0 0 0 0 0 0 0 0.00
223 Regular BSc Medical Sem-I GN 12 7 2 7 0 0 7 64.00
224 Regular BSc Medical Sem-I KSHM 0 0 0 0 0 0 0 0.00
225 Regular BSc Medical Sem-I PATI 0 0 0 0 0 0 0 0.00
226 Regular BSc Medical Sem-I PMO 0 0 0 0 0 0 0 0.00
227 Regular BSc Medical Sem-I PWD 0 0 0 0 0 0 0 0.00
228 Regular BSc Medical Sem-I RIOT 0 0 0 0 0 0 0 0.00
229 Regular BSc Medical Sem-I RURL 3 0 0 0 0 0 0 0.00
230 Regular BSc Medical Sem-I SCST 9 5 2 5 0 0 5 66.00
231 Regular BSc Medical Sem-I SGRL 1 0 0 0 0 0 0 0.00
232 Regular BSc Medical Sem-I SPRT 0 0 0 0 0 0 0 0.00
233 Regular BSc Medical Sem-I TCHR 0 0 0 0 0 0 0 0.00
234 Regular BSc Medical Sem-I TSUN 0 0 0 0 0 0 0 0.00
235 Regular BSc Medical Sem-III ARMD 0 0 0 0 0 0 0 0.00
236 Regular BSc Medical Sem-III BC 9 8 0 8 0 0 8 76.25
237 Regular BSc Medical Sem-III BRDR 0 0 0 0 0 0 0 0.00
238 Regular BSc Medical Sem-III CLTR 0 0 0 0 0 0 0 0.00
239 Regular BSc Medical Sem-III ESM 0 0 0 0 0 0 0 0.00
240 Regular BSc Medical Sem-III FF 0 0 0 0 0 0 0 0.00
241 Regular BSc Medical Sem-III GN 12 11 0 11 0 0 11 68.80
242 Regular BSc Medical Sem-III KSHM 0 0 0 0 0 0 0 0.00
243 Regular BSc Medical Sem-III PATI 0 0 0 0 0 0 0 0.00
244 Regular BSc Medical Sem-III PMO 0 0 0 0 0 0 0 0.00
245 Regular BSc Medical Sem-III PWD 0 0 0 0 0 0 0 0.00
246 Regular BSc Medical Sem-III RIOT 0 0 0 0 0 0 0 0.00
247 Regular BSc Medical Sem-III RURL 0 0 0 0 0 0 0 0.00
248 Regular BSc Medical Sem-III SCST 5 3 0 3 0 0 3 95.00
249 Regular BSc Medical Sem-III SGRL 0 0 0 0 0 0 0 0.00
250 Regular BSc Medical Sem-III SPRT 0 0 0 0 0 0 0 0.00
251 Regular BSc Medical Sem-III TCHR 0 0 0 0 0 0 0 0.00
252 Regular BSc Medical Sem-III TSUN 0 0 0 0 0 0 0 0.00
253 Regular BSc Medical Sem-V ARMD 0 0 0 0 0 0 0 0.00
254 Regular BSc Medical Sem-V BC 6 6 0 6 0 0 6 56.45
255 Regular BSc Medical Sem-V BRDR 0 0 0 0 0 0 0 0.00
256 Regular BSc Medical Sem-V CLTR 0 0 0 0 0 0 0 0.00
257 Regular BSc Medical Sem-V ESM 0 0 0 0 0 0 0 0.00
258 Regular BSc Medical Sem-V FF 0 0 0 0 0 0 0 0.00
259 Regular BSc Medical Sem-V GN 5 6 0 6 0 0 6 60.41
260 Regular BSc Medical Sem-V KSHM 0 0 0 0 0 0 0 0.00
261 Regular BSc Medical Sem-V PATI 0 0 0 0 0 0 0 0.00
262 Regular BSc Medical Sem-V PMO 0 0 0 0 0 0 0 0.00
263 Regular BSc Medical Sem-V PWD 0 0 0 0 0 0 0 0.00
264 Regular BSc Medical Sem-V RIOT 0 0 0 0 0 0 0 0.00
265 Regular BSc Medical Sem-V RURL 0 0 0 0 0 0 0 0.00
266 Regular BSc Medical Sem-V SCST 2 2 0 2 0 0 2 71.84
267 Regular BSc Medical Sem-V SGRL 1 0 0 0 0 0 0 0.00
268 Regular BSc Medical Sem-V SPRT 0 0 0 0 0 0 0 0.00
269 Regular BSc Medical Sem-V TCHR 0 0 0 0 0 0 0 0.00
270 Regular BSc Medical Sem-V TSUN 0 0 0 0 0 0 0 0.00
271 Regular BSc Non-Med. Sem-I ARMD 1 0 0 0 0 0 0 0.00
272 Regular BSc Non-Med. Sem-I BC 49 20 9 17 0 0 17 65.00
273 Regular BSc Non-Med. Sem-I BRDR 0 0 0 0 0 0 0 0.00
274 Regular BSc Non-Med. Sem-I CLTR 0 0 0 0 0 0 0 0.00
275 Regular BSc Non-Med. Sem-I ESM 0 0 0 0 0 0 0 0.00
276 Regular BSc Non-Med. Sem-I FF 0 0 0 0 0 0 0 0.00
277 Regular BSc Non-Med. Sem-I GN 26 16 4 15 0 0 15 59.80
278 Regular BSc Non-Med. Sem-I KSHM 0 0 0 0 0 0 0 0.00
279 Regular BSc Non-Med. Sem-I PATI 0 0 0 0 0 0 0 0.00
280 Regular BSc Non-Med. Sem-I PMO 0 0 0 0 0 0 0 0.00
281 Regular BSc Non-Med. Sem-I PWD 0 0 0 0 0 0 0 0.00
282 Regular BSc Non-Med. Sem-I RIOT 0 0 0 0 0 0 0 0.00
283 Regular BSc Non-Med. Sem-I RURL 4 0 0 0 0 0 0 0.00
284 Regular BSc Non-Med. Sem-I SCST 15 7 3 7 0 0 7 75.40
285 Regular BSc Non-Med. Sem-I SGRL 3 0 0 0 0 0 0 0.00
286 Regular BSc Non-Med. Sem-I SPRT 2 0 0 0 0 0 0 0.00
287 Regular BSc Non-Med. Sem-I TCHR 0 0 0 0 0 0 0 0.00
288 Regular BSc Non-Med. Sem-I TSUN 0 0 0 0 0 0 0 0.00
289 Regular BSc Non-Med. Sem-III ARMD 0 0 0 0 0 0 0 0.00
290 Regular BSc Non-Med. Sem-III BC 52 41 9 41 0 0 41 50.00
291 Regular BSc Non-Med. Sem-III BRDR 1 0 0 0 0 0 0 0.00
292 Regular BSc Non-Med. Sem-III CLTR 0 0 0 0 0 0 0 0.00
293 Regular BSc Non-Med. Sem-III ESM 0 0 0 0 0 0 0 0.00
294 Regular BSc Non-Med. Sem-III FF 0 0 0 0 0 0 0 0.00
295 Regular BSc Non-Med. Sem-III GN 29 24 0 22 0 0 22 73.83
296 Regular BSc Non-Med. Sem-III KSHM 0 0 0 0 0 0 0 0.00
297 Regular BSc Non-Med. Sem-III PATI 0 0 0 0 0 0 0 0.00
298 Regular BSc Non-Med. Sem-III PMO 0 0 0 0 0 0 0 0.00
299 Regular BSc Non-Med. Sem-III PWD 0 0 0 0 0 0 0 0.00
300 Regular BSc Non-Med. Sem-III RIOT 0 0 0 0 0 0 0 0.00
301 Regular BSc Non-Med. Sem-III RURL 3 0 0 0 0 0 0 0.00
302 Regular BSc Non-Med. Sem-III SCST 15 12 1 12 0 0 12 69.75
303 Regular BSc Non-Med. Sem-III SGRL 5 1 0 1 0 0 1 0.00
304 Regular BSc Non-Med. Sem-III SPRT 1 0 0 0 0 0 0 0.00
305 Regular BSc Non-Med. Sem-III TCHR 0 0 0 0 0 0 0 0.00
306 Regular BSc Non-Med. Sem-III TSUN 0 0 0 0 0 0 0 0.00
307 Regular BSc Non-Med. Sem-V ARMD 0 0 0 0 0 0 0 0.00
308 Regular BSc Non-Med. Sem-V BC 41 34 1 34 0 0 34 44.00
309 Regular BSc Non-Med. Sem-V BRDR 0 0 0 0 0 0 0 0.00
310 Regular BSc Non-Med. Sem-V CLTR 0 0 0 0 0 0 0 0.00
311 Regular BSc Non-Med. Sem-V ESM 0 0 0 0 0 0 0 0.00
312 Regular BSc Non-Med. Sem-V FF 0 0 0 0 0 0 0 0.00
313 Regular BSc Non-Med. Sem-V GN 11 11 1 11 0 0 11 47.00
314 Regular BSc Non-Med. Sem-V KSHM 0 0 0 0 0 0 0 0.00
315 Regular BSc Non-Med. Sem-V PATI 0 0 0 0 0 0 0 0.00
316 Regular BSc Non-Med. Sem-V PMO 0 0 0 0 0 0 0 0.00
317 Regular BSc Non-Med. Sem-V PWD 0 0 0 0 0 0 0 0.00
318 Regular BSc Non-Med. Sem-V RIOT 0 0 0 0 0 0 0 0.00
319 Regular BSc Non-Med. Sem-V RURL 0 0 0 0 0 0 0 0.00
320 Regular BSc Non-Med. Sem-V SCST 12 10 1 8 0 0 8 45.33
321 Regular BSc Non-Med. Sem-V SGRL 0 0 0 0 0 0 0 0.00
322 Regular BSc Non-Med. Sem-V SPRT 0 0 0 0 0 0 0 0.00
323 Regular BSc Non-Med. Sem-V TCHR 0 0 0 0 0 0 0 0.00
324 Regular BSc Non-Med. Sem-V TSUN 0 0 0 0 0 0 0 0.00
325 Regular Certificate Course in Yoga ARMD 0 0 0 0 0 0 0 0.00
326 Regular Certificate Course in Yoga BC 0 0 0 0 0 0 0 0.00
327 Regular Certificate Course in Yoga BRDR 0 0 0 0 0 0 0 0.00
328 Regular Certificate Course in Yoga CLTR 0 0 0 0 0 0 0 0.00
329 Regular Certificate Course in Yoga ESM 0 0 0 0 0 0 0 0.00
330 Regular Certificate Course in Yoga FF 0 0 0 0 0 0 0 0.00
331 Regular Certificate Course in Yoga GN 0 0 0 0 0 0 0 0.00
332 Regular Certificate Course in Yoga KSHM 0 0 0 0 0 0 0 0.00
333 Regular Certificate Course in Yoga PATI 0 0 0 0 0 0 0 0.00
334 Regular Certificate Course in Yoga PMO 0 0 0 0 0 0 0 0.00
335 Regular Certificate Course in Yoga PWD 0 0 0 0 0 0 0 0.00
336 Regular Certificate Course in Yoga RIOT 0 0 0 0 0 0 0 0.00
337 Regular Certificate Course in Yoga RURL 0 0 0 0 0 0 0 0.00
